Estabrook Nissan

3689 14th Street
Pascagoula, MS 39567
Phone: 228-762-2641
Fax: 123-456-7890

Search Our Inventory


73 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next >>
Year Make Model Trim Exterior Color Stock Number Mileage ePrice
2010 Ford Explorer XLT Blue P11442 31,745 $19,900.00
2007 Ford Edge SEL Copper TFT74821 75,768 $17,700.00
2008 Nissan Altima 2.5 Sil TNC78631B 44,580 $14,800.00
2010 Chevrolet Camaro 2SS Org TNC69352 13,724 $33,800.00
2010 Toyota Tacoma PreRunner Blu TFT77831 20,332 $25,800.00
2008 Nissan Quest Base Sil SNC79451 72,609 $15,800.00
2011 Ford Fusion SE Tuxedo Black Metallic P11452 30,049 $18,800.00
2009 Acura TSX Basic Silver SNC74931 37,410 $25,800.00
2010 Toyota Prius I Silver SLC80171 38,135 $21,800.00
2008 Nissan Altima 2.5 SL Blk TNT72421 52,638 $16,700.00
2010 Ford Flex SEL Cinnamon F7920 33,067 $23,800.00
2009 Nissan Murano SL Gld SNT81701 77,200 $20,800.00
2010 Toyota RAV4 Basic Black TFT81921 17,488 $19,800.00
2009 Chevrolet Silverado 2500HD LT Whi TNT79412 25,163 $34,700.00
2010 Ford Fusion Hybrid White TFT82671 37,252 $23,800.00
2011 Toyota Tundra 2WD Truck Basic Gold P11457 6,158 $26,800.00
2010 Nissan Xterra X Gry SNT69431 40,410 $17,800.00
2007 BMW 3 Series 328i Deep Green Metallic SFC79152 72,950 $19,800.00
2006 Ford Super Duty F-350 SRW Amarillo Blue SFT80891 78,058 $19,980.00
2006 Chevrolet Silverado 1500 Work Truck Tan SNT81491 63,090 $10,800.00
2008 Nissan Pathfinder SE Blk TNT74071 75,026 $17,800.00
2007 Nissan Murano SL Blk TFT83831 87,107 $18,400.00
2010 Nissan Frontier SE Blk TNT84821 40,974 Please Call
2011 Toyota Camry XLE Silver TFT83351 11,631 $23,800.00
2008 Jeep Liberty Sport Gold TFT83211 49,341 $14,800.00
73 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next>>

© 1986- 2012 Chrome Systems, Inc.